|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| ClockInstrumentGaugeView | This class implements a Clock-like view for gauges. |
| CyclingIconsGaugeView | Shows an animation of cyclic aligned icons for visualizing an CONTINUOUS_RUNNING indefinite gauge. |
| CyclingSpheresGaugeView | Shows an animation of cyclic aligned spheres for visualizing an CONTINUOUS_RUNNING indefinite gauge. |
| HorizontalIconsGaugeView | Shows an animation of horizontal aligned icons for visualizing an CONTINUOUS_RUNNING indefinite gauge. |
| HorizontalSpheresGaugeView | Shows an animation of horizontal aligned spheres for visualizing an CONTINUOUS_RUNNING indefinite gauge. |
| ImagesGaugeView | Displays a list of images like an animated GIF |
| RecLineGaugeView | |
| RotatingArcsGaugeView | Shows an animation of rotating arcs for visualizing an CONTINUOUS_RUNNING indefinite gauge. |
| RotatingCirclesGaugeView | Rotates circles |
| ScanningGaugeView | |
| TachometerGaugeView | Shows a tachometer visualization of a Gauge. |
Provides (mostly animated) views for visualizing gauges.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||